<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergem TechSynergem Tech</title>
	<atom:link href="http://www.synergemtech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synergemtech.com</link>
	<description>NG9-1-1 NENA Compliant Solutions</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscorp 2.0.1" />
		<item>
		<title>Synergem Emergency Services, LLC – Announces Addition of EvolutionISR™ Interactive Session Recording to its Evolution™ Product Suite.</title>
		<link>http://www.synergemtech.com/311/synergem-emergency-services-llc-%e2%80%93-announces-addition-of-evolutionisr%e2%84%a2-interactive-session-recording-to-its-evolution%e2%84%a2-product-suite</link>
		<comments>http://www.synergemtech.com/311/synergem-emergency-services-llc-%e2%80%93-announces-addition-of-evolutionisr%e2%84%a2-interactive-session-recording-to-its-evolution%e2%84%a2-product-suite#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:40:46 +0000</pubDate>
		<dc:creator>JimClark</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.synergemtech.com/?p=311</guid>
		<description><![CDATA[Greensboro, NC – November 30, 2011 – As the provider of the Nation’s most scalable and efficient NG9-1-1 Emergency Services IP Network (ESInet), Synergem is adding integrated logging/recording capabilities to its product suite. A carrier-grade Interactive Session Recorder (ISR), EvolutionISR™ is specifically designed to overcome the unique challenges associated with capturing, securing, archiving and managing interactive session recordings in IP telephony environments. As NG9-1-1 brings broadband communications capabilities to 9-1-1 call centers, with video, text and other data delivered and utilized as part of the 9-1-1 call handling process, EvolutionISR™ will ensure that all these data are captured, recorded and archived in real-time. Synergem President, Myron Herron stated: “EvolutionISR™ is a highly-extensible feature-rich solution that delivers real time state-of-the-art cloud-based or local session recording.  EvolutionISR™ complements Synergem’s EvolutionNET™ ESInet, providing the nation’s 9-1-1 Public Safety Answering Points (PSAPs) with a range of session recording options to meet diverse scale and performance requirements. The EvolutionISR™ solution is ideal both for regulatory compliance and quality assurance recording applications, as PSAPs upgrade their 9-1-1 infrastructure and migrate to the Next Generation systems.” An &#8230; <a href="http://www.synergemtech.com/311/synergem-emergency-services-llc-%e2%80%93-announces-addition-of-evolutionisr%e2%84%a2-interactive-session-recording-to-its-evolution%e2%84%a2-product-suite">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greensboro, NC – November 30, 2011 – As the provider of the Nation’s most scalable and efficient NG9-1-1 Emergency Services IP Network (ESInet), Synergem is adding integrated logging/recording capabilities to its product suite.</p>
<p>A carrier-grade Interactive Session Recorder (ISR), EvolutionISR™ is specifically designed to overcome the unique challenges associated with capturing, securing, archiving and managing interactive session recordings in IP telephony environments. As NG9-1-1 brings broadband communications capabilities to 9-1-1 call centers, with video, text and other data delivered and utilized as part of the 9-1-1 call handling process, EvolutionISR™ will ensure that all these data are captured, recorded and archived in real-time.</p>
<p>Synergem President, Myron Herron stated: “EvolutionISR™ is a highly-extensible feature-rich solution that delivers real time state-of-the-art cloud-based or local session recording.  EvolutionISR™ complements Synergem’s EvolutionNET™ ESInet, providing the nation’s 9-1-1 Public Safety Answering Points (PSAPs) with a range of session recording options to meet diverse scale and performance requirements. The EvolutionISR™ solution is ideal both for regulatory compliance and quality assurance recording applications, as PSAPs upgrade their 9-1-1 infrastructure and migrate to the Next Generation systems.”</p>
<p>An extremely versatile solution, the EvolutionISR™ supports both call-taker position and trunk-side recording; provides flexible storage and archival options; and supports multiple interactive IP communications session types (voice, video, chat, text) and recording options. The EvolutionISR™ solution also integrates seamlessly with products from leading IP telephony vendors.  EvolutionISR™ supports multiple redundancy options and is twice as scalable as alternative solutions.</p>
<p>The EvolutionISR™ leverages a modular, software-based architecture and open Web 2.0 APIs, to enable rapid product deployment and straight forward integration into call-routing intelligence, analytics, compliance and quality assurance applications. Compared to traditional call recording solutions, the EvolutionISR™ saves on capital expenditures by utilizing industry-standard servers and saves on operating expenditures by dramatically lowering implementation, integration and training costs.</p>
<p><strong> </strong></p>
<p><strong>Synergem Emergency Services, LLC</strong>, headquartered in Greensboro, NC, provides Next Gen 9-1-1 Emergency Services infrastructure and support to PSAPs nationwide.  Synergem utilizes its carrier grade Emergency Services IP Network (ESInet) and associated technologies to provide Next Generation 9-1-1 (“NG9-1-1”) emergency call handling capabilities, consistent with the National Emergency Number Association’s (NENA) i3 technical and operational standards.  Synergem’s end-to-end, holistic NG9-1-1 ecosystem supports integrated applications such as emergency call management, CAD-to-CAD data exchange, radio dispatch, regional map tracking and emergency community notification.  For additional information, please visit <a href="../">www.synergemtech.com</a>.</p>
<p>Media Contact:</p>
<p>James Clark, Director of Marketing<br />
Synergem Emergency Services, LLC<br />
336-808-0911<br />
<a href="mailto:jclark@synergemtech.com">jclark@synergemtech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergemtech.com/311/synergem-emergency-services-llc-%e2%80%93-announces-addition-of-evolutionisr%e2%84%a2-interactive-session-recording-to-its-evolution%e2%84%a2-product-suite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NG9-1-1: Technology Implementation &#8211; Public Safety Communications</title>
		<link>http://www.synergemtech.com/285/ng9-1-1-technology-implementation-public-safety-communications</link>
		<comments>http://www.synergemtech.com/285/ng9-1-1-technology-implementation-public-safety-communications#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.synergemtech.com/?p=285</guid>
		<description><![CDATA[The NENA i3 specification for NG9-1-1 will replace the current functions of selective routing, ALI and MSAG with IP-based software functions and databases. It will use a specific design for an emergency services IP network (ESInet) and employ new functional elements for dynamic call routing and location validation. GIS databases and geospatial policy-based call routing are key elements in the NENA i3 architecture. As originating networks evolve, it will be possible for the caller’s location to be determined before the call is delivered to a PSAP. Read full article]]></description>
			<content:encoded><![CDATA[<p>The NENA i3 specification for NG9-1-1 will replace the current functions of selective routing, ALI and MSAG with IP-based software functions and databases. It will use a specific design for an emergency services IP network (ESInet) and employ new functional elements for dynamic call routing and location validation. GIS databases and geospatial policy-based call routing are key elements in the NENA i3 architecture. As originating networks evolve, it will be possible for the caller’s location to be determined before the call is delivered to a PSAP.</p>
<p><a class="learnmore" href="http://psc.apcointl.org/2010/11/10/ng9-1-1-technology-implementation/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergemtech.com/285/ng9-1-1-technology-implementation-public-safety-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NG9-1-1: Call Routing &amp; Location Validation &#8211; Public Safety Communications</title>
		<link>http://www.synergemtech.com/60/ng9-1-1-call-routing-location-validation-public-safety-communications</link>
		<comments>http://www.synergemtech.com/60/ng9-1-1-call-routing-location-validation-public-safety-communications#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.synergemtech.com/?p=60</guid>
		<description><![CDATA[“The conventional concept of civic address validation will continue to be used for NG9-1-1. However, the terms ANI, ALI and MSAG will go away because their functions will be replaced by GIS databases and a new location validation function (LVF). The GIS data, once validated, will provide location information that will be used for routing emergency calls to PSAPs. All of these elements working together will form the new emergency call routing function (ECRF) that’s a critical component of NG9-1-1.” ﻿Read full article .]]></description>
			<content:encoded><![CDATA[<p>“The conventional concept of civic address validation will continue to be used for NG9-1-1. However, the terms ANI, ALI and MSAG will go away because their functions will be replaced by GIS databases and a new location validation function (LVF). The GIS data, once validated, will provide location information that will be used for routing emergency calls to PSAPs. All of these elements working together will form the new emergency call routing function (ECRF) that’s a critical component of NG9-1-1.”</p>
<p><a class="learnmore" href="http://www.lawofficer.com/article/public-safety-communications/ng9-1-1-call-routing-location" target="_blank">﻿Read full article </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergemtech.com/60/ng9-1-1-call-routing-location-validation-public-safety-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

